First National Bank of Liverpool  

Personal Banking

Checking | Savings | CDs & IRAs | Loans | Rates

Rates

CDs & IRAs 11/17/08

CD SPECIALS
15 Month No-Penalty CD $5,000 minimum: APR 1.83% with an APY of 1.85%
 9 Month Special CD: APR 3.69% with an APY of 3.75% 
42 Month Special CD: APR 4.12% with an APY of 4.20%
COMPOUNDED MONTHLY
TERM $500 to $4,999 $5,000 to $49,999 $50,000 +   TERM
APR  APY APR APY APR APY
182 Day CD 1.23% 1.24% 1.98% 2.00% 2.13% 2.15% 182 Day CD
1 Yr. CD 1.43% 1.44% 2.18% 2.20% 2.33% 2.36% 1 Yr. CD
18 Mth. CD 1.62% 1.63% 2.37% 2.40% 2.52% 2.55% 18 Mth. CD
2 Yr. CD 1.82% 1.83% 2.57% 2.60% 2.72% 2.75% 2 Yr. CD
30 Mth. CD 2.94% 2.98% 3.69% 3.75% 3.84% 3.91% 30 Mth. CD
3 Yr. CD 2.11% 2.13% 2.86% 2.90% 3.01% 3.05% 3 Yr. CD
4 Yr. CD 2.21% 2.23% 2.96% 3.00% 3.11% 3.15% 4 Yr. CD
5 Yr. CD 2.45% 2.48% 3.20% 3.25% 3.35% 3.40% 5 Yr. CD
6 Yr. CD 2.55% 2.58% 3.30% 3.35% 3.45% 3.51% 6 Yr. CD
COMPOUNDED QUARTERLY
TERM $500 to $4,999 $5,000 to $49,999 $50,000 +   TERM
APR APY APR APY APR APY
182 Day CD 1.23% 1.24% 1.98% 1.99% 2.13% 2.15% 182 Day CD
1 Yr. CD 1.43% 1.44% 2.18% 2.20% 2.33% 2.35% 1 Yr. CD
18 Mth. CD 1.62% 1.63% 2.37% 2.39% 2.52% 2.54% 18 Mth. CD
2 Yr. CD 1.82% 1.83% 2.57% 2.59% 2.72% 2.75% 2 Yr. CD
30 Mth. CD 2.94% 2.97% 3.69% 3.74% 3.84% 3.90% 30 Mth. CD
3 Yr. CD 2.11% 2.13% 2.86% 2.89% 3.01% 3.04% 3 Yr. CD
4 Yr. CD 2.21% 2.23% 2.96% 2.99% 3.11% 3.15% 4 Yr. CD
5 Yr. CD 2.45% 2.47% 3.20% 3.24% 3.35% 3.39% 5 Yr. CD
6 Yr. CD 2.55% 2.57% 3.30% 3.31% 3.45% 3.49% 6 Yr. CD
COMPOUNDED SEMI-ANNUALLY - IRA RATES
TERM $50 to $499 $500 to $4,999 $5,000 to $49,999 $50,000 +   TERM
APR APY APR APY APR APY APR APY
182 Day CD 0.23% 0.23% 1.23% 1.23% 1.98% 1.99% 2.13% 2.14% 182 Day CD
1 Yr. CD 0.43% 0.43% 1.43% 1.43% 2.18% 2.19% 2.33% 2.34% 1 Yr. CD
18 Mth. CD 0.62% 0.62% 1.62% 1.63% 2.37% 2.38% 2.52% 2.54% 18 Mth. CD
2 Yr. CD 0.82% 0.82% 1.82% 1.83% 2.57% 2.59% 2.72% 2.74% 2 Yr. CD
30 Mth. CD 1.94% 1.94% 2.94% 2.96% 3.69% 3.72% 3.84% 3.88% 30 Mth. CD
3 Yr. CD 1.11% 1.11% 2.11% 2.12% 2.86% 2.88% 3.01% 3.03% 3 Yr. CD
4 Yr. CD 1.21% 1.21% 2.21% 2.22% 2.96% 2.98% 3.11% 3.13% 4 Yr. CD
5 Yr. CD 1.45% 1.45% 2.45% 2.46% 3.20% 3.23% 3.35% 3.38% 5 Yr. CD
6 Yr. CD 1.55% 1.56% 2.55% 2.57% 3.30% 3.33% 3.45% 3.48% 6 Yr. CD

 

Deposit Accounts 11/17/08

Type RATE APY
All Purpose Clubs
       Book .33% .33%
       Auto .66% .66%
CHRISTMAS CLUBS    
Book .25% .25%
Auto .50% .50%
PASSBOOK SAVINGS .50% .50%
STATEMENT SAVINGS .75% .75%
BOSS STATEMENT SAVINGS    
$.01 - $99.99 .05% .05%
$100 - $199.99 .25% .25%
$200 & OVER .60% .60%
MONEY MARKET - $2,500 & Over 1.00% 1.00%
BOSS MMDA    
$0 - $2,499.99 .00% .00%
$2,500 - $14,999.99 .65% .65%
$15,000 - $24,999.99 .65% .65%
$25,000 - $99,999.99 1.98% 2.00%
$100,000-$249,999.99 1.98% 2.00%
$250,000 & OVER 1.98% 2.00%
NOW ACCOUNT- $500 MINIMUM .22% .22%
SUPER NOW ACCOUNT    
$500 - $2,499.00 .05% .05%
$2,500 & Over .44% .44%