First National Bank of Liverpool  

Personal Banking

Checking | Savings | CDs & IRAs | Loans | Rates

Rates

CDs & IRAs 07/07/2010

CD SPECIALS
 
 
COMPOUNDED MONTHLY
TERM $500 to $4,999 $5,000 to $50,000+ $50,000 + TERM
APR  APY APR APY APR APY
182 Day CD 0.20% 0.20% 0.75% 0.75% 0.90% 0.90% 182 Day CD
1 Yr. CD 0.40% 0.40% 0.95% 0.95% 1.10% 1.10% 1 Yr. CD
18 Mth. CD 0.59% 0.59% 1.14% 1.15% 1.29% 1.30% 18 Mth. CD
2 Yr. CD 0.84% 0.84% 1.39% 1.40% 1.54% 1.55% 2 Yr. CD
30 Mth. CD 1.04% 1.04% 1.59% 1.60% 1.74% 1.75% 30 Mth. CD
3 Yr. CD 1.28% 1.29% 1.83% 1.85% 1.98% 2.00% 3 Yr. CD
4 Yr. CD 1.58% 1.59% 2.13% 2.15% 2.28% 2.30% 4 Yr. CD
5 Yr. CD 2.02% 2.04% 2.57% 2.60% 2.72% 2.75% 5 Yr. CD
7 Yr. CD 2.41% 2.44% 2.96% 3.00% 3.11% 3.15% 7 Yr. CD
COMPOUNDED QUARTERLY
TERM $500 to $4,999 $5,000 to $49,999+ $50,000 +   TERM
APR APY APR APY APR APY
182 Day CD 0.20% 0.20% 0.75% 0.75% 0.90% 0.90% 182 Day CD
1 Yr. CD 0.40% 0.40% 0.95% 0.95% 1.10% 1.10% 1 Yr. CD
18 Mth. CD 0.59% 0.59% 1.14% 1.14% 1.29% 1.30% 18 Mth. CD
2 Yr. CD 0.84% 0.84% 1.39% 1.40% 1.54% 1.55% 2 Yr. CD
30 Mth. CD 1.04% 1.04% 1.59% 1.60% 1.74% 1.75% 30 Mth. CD
3 Yr. CD 1.28% 1.29% 1.83% 1.84% 1.98% 1.99% 3 Yr. CD
4 Yr. CD 1.58% 1.59% 2.13% 2.15% 2.28% 2.30% 4 Yr. CD
5 Yr. CD 2.02% 2.04% 2.57% 2.59% 2.72% 2.75% 5 Yr. CD
7 Yr. CD 2.41% 2.43% 2.96% 2.99% 3.11% 3.15% 7 Yr. CD
COMPOUNDED SEMI-ANNUALLY - IRA RATES
TERM $50 to $499 $500 to $4,999 $5,000 to $49,999+ $50,000 +   TERM
APR APY APR APY APR APY APR APY
182 Day CD 0.05% 0.05% 0.20% 0.20% 0.75% 0.75% 0.90% 0.90% 182 Day CD
1 Yr. CD 0.05% 0.05% 0.40% 0.40% 0.95% 0.95% 1.10% 1.10% 1 Yr. CD
18 Mth. CD 0.09% 0.09% 0.59% 0.59% 1.14% 1.14% 1.29% 1.29% 18 Mth. CD
2 Yr. CD 0.34% 0.34% 0.84% 0.84% 1.39% 1.39% 1.54% 1.55% 2 Yr. CD
30 Mth. CD 0.54% 0.54% 1.04% 1.04% 1.59% 1.60% 1.74% 1.75% 30 Mth. CD
3 Yr. CD 0.78% 0.78% 1.28% 1.28% 1.83% 1.84% 1.98% 1.99% 3 Yr. CD
4 Yr. CD 1.08% 1.08% 1.58% 1.59% 2.13% 2.14% 2.28% 2.29% 4 Yr. CD
5 Yr. CD 1.52% 1.53% 2.02% 2.03% 2.57% 2.59% 2.72% 2.74% 5 Yr. CD
7 Yr. CD 1.91% 1.92% 2.41% 2.43% 2.96% 2.98% 3.11% 3.13% 7 Yr. CD
                   

 

Deposit Accounts 07/07/2010

Type APR APY
All Purpose Clubs
       Book 0.25% 0.25%
       Auto 0.50% 0.50%
CHRISTMAS CLUBS    
Book 0.33% 0.33%
Auto 0.66% 0.66%
PASSBOOK SAVINGS 0.30% 0.30%
STATEMENT SAVINGS 0.50% 0.50%
BOSS STATEMENT SAVINGS    
$.01 - $99.99 0.05% 0.05%
$100 - $199.99 0.10% 0.10%
$200 & OVER 0.40% 0.40%
MONEY MARKET - $2,500 & Over 0.56% 0.56%
BOSS MMDA    
$0 - $2,499.99 0.00% 0.00%
$2,500 - $14,999.99 0.20% 0.20%
$15,000 - $24,999.990 0.20% 0.20%
$25,000 - $99,999.99 1.19% 1.20%
$100,000-$249,999.99 1.19% 1.20%
$250,000 & OVER 1.19% 1.20%
NOW ACCOUNT- $500 MINIMUM 0.10% 0.10%
SUPER NOW ACCOUNT    
$500 - $2,499.00 0.05% 0.05%
$2,500 & Over 0.20% 0.20%